Fee calculator
Please use the online calculator below to determine the fee payable with your application for membership to Engineers Australia.
Fee calculation includes admission/readmission application fee where applicable.

Grade of membership you wish to apply for

Are you eligible for a membership concession rate?

Month of application

Are you living in Australia?
Australian applications
An Engineers Australia membership year is from July to June.
Fees for membership applications lodged within Australia are GST inclusive. For members residing outside Australia, rates are GST exempt.
Membership fees 2018-19 |
Download the 2018-19 Australian membership fees |
Full year (applies to members from 1 July 2018) |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Fellow (Chartered/non-Chartered) | $750.00 | $563.00 | $375.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Member (Chartered/non-Chartered) | $563.00 | $442.00 | $287.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Graduate 4th Year (course completion before JUN 15 or before) | $563.00 | $442.00 | $287.00 |
* Graduate 3rd Year (course completion between JUL 15 - JUN 16) | $375.00 | $301.00 | $202.00 |
* Graduate 2nd Year (course completion between JUL 16 - JUN 17) | $228.00 | $189.00 | $156.00 |
Graduate 1st Year (course completion between JUL 17 - JUN 18) | $98.00 | $98.00 | $98.00 |
New Graduate (course completion between JUL 18 - JUN 19) | Free | Free | Free |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
Student | Free | Free | Free |
Grade/Occupational Category | No Occupational Category |
* Affiliate | $286.00 |
* Companion | $286.00 |
The Concession rate applies to all Grades and Categories.
Grade/Occupational Category | No Occupational Category |
Concession (all Grades and Categories) | $196.00 |
National Engineering Register | Fee |
NER | $98.00 |
Membership admission/readmission | Fee |
New member admission fee applicable to all grades (except Student and First Year Graduate) | $90.20 |
Membership readmission fee applicable to all grades (except Student and First Year Graduates) | $90.20 |
Absence | Period | Fee |
less than 12 months * | Nil | |
more than 12 months and less than 5 years * | $220.00 | |
more than 5 years * | $335.50 |
* Membership readmission fee applicable if reinstating member at the same time
Registration | Fee |
Additional Chartered Area of Practice (AoP) Assessment (College Review) | $335.50 |
Fee description | Cost |
Replacement certificate fee | $55.00 |
Replacement Stage 1 Competency Assessment Letter (applicable to Non Members) | $121.00 |
Engineering Executive assessment fee | $1,540.00 |
Eligibility for membership (Stage 1 Competency) assessment fee | $748.00 |
Eligibility for membership (Stage 1 Competency) assessment appeaI fee | $583.00 |
Eligibility for membership (Stage 1 Competency) assessment review fee | $308.00 |
International applications
Fees for membership applications lodged outside Australia are GST exclusive.
International membership fees 2018-19 |
Download 2018-19 International membership fees |
Full year (applies to members from 1 July 2018) |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Fellow (Chartered/non-Chartered) | $685.00 | $512.00 | $340.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Member (Chartered/non-Chartered) | $512.00 | $402.00 | $261.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Graduate 4th Year (course completion before JUN 15 or before) | $512.00 | $402.00 | $261.00 |
* Graduate 3rd Year (course completion between JUL 15 - JUN 16) | $341.00 | $273.00 | $185.00 |
* Graduate 2nd Year (course completion between JUL 16 - JUN 17) | $207.00 | $171.00 | $141.00 |
Graduate 1st Year (course completion between JUL 17 - JUN 18) | $90.00 | $90.00 | $90.00 |
New Graduate (course completion between JUL 18 - JUN 19) | Free | Free | Free |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
Student | Free | Free | Free |
Grade/Occupational Category | No Occupational Category |
* Affiliate | $261.00 |
* Companion | $261.00 |
The Concession rate applies to all Grades and Categories.
Grade/Occupational Category | No Occupational Category |
Concession (all Grades and Categories) | $178.00 |
National Engineering Register | Fee |
NER | $89.00 |
Membership admission/readmission | Fee |
New member admission fee applicable to all grades (except Student and First Year Graduate) | $82.00 |
Membership readmission fee applicable to all grades (except Student and First Year Graduates) | $82.00 |
Absence | Period | Fee |
less than 12 months * | Nil | |
more than 12 months and less than 5 years * | $200.00 | |
more than 5 years * | $305.00 |
* Membership readmission fee applicable if reinstating member at the same time
Registration | Fee |
Additional Chartered Area of Practice (AoP) Assessment (College Review) | $305.00 |
Fee description | Cost |
Replacement certificate fee | $50.00 |
Replacement Stage 1 Competency Assessment Letter (applicable to Non Members) | $110.00 |
Engineering Executive assessment fee | $1,400.00 |
Eligibility for membership (Stage 1 Competency) assessment fee | $680.00 |
Eligibility for membership (Stage 1 Competency) assessment appeaI fee | $530.00 |
Eligibility for membership (Stage 1 Competency) assessment review fee | $280.00 |
Technical Society membership fees
For members residing outside of Australia, rates are GST exempt
Technical Society fees 2018-19 |
Download 2018-19 Technical Society fees |
Full year (applies to members from 1 July 2018) |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | N/A | N/A |
Student | N/A | N/A |
Corporate Bronze | N/A | N/A |
Corporate Silver | N/A | N/A |
Corporate Gold | N/A | N/A |
Corporate Platinum | N/A | N/A |
Apply direct to www.amcouncil.com.au.
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Others | Not registered for GST | $60.00 |
Aus/NZ Uni Staff & Post Grad Students | Not registered for GST | Free |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $44.00 | $40.00 |
Member (Non-Engineers Australia) | $55.00 | $50.00 |
Student | FREE | FREE |
AACE Member | $44.00 | $40.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $33.00 | $30.00 |
Student | $16.50 | $15.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $50.00 |
Member (Non-Engineers Australia) | $66.00 | $60.00 |
Student | $16.50 | $15.00 |
Corporate | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $66.00 | $60.00 |
Student | $38.50 | $35.00 |
Retired | $38.50 | $35.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $16.50 | $15.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Corporate Member | $825.00 | $750.00 |
Corporate Member* | $803.00 | $730.00 |
Member (Engineers Australia) | $198.00 | $180.00 |
Member (Engineers Australia)* | $176.00 | $160.00 |
Member (Non-Engineers Australia) | $220.00 | $200.00 |
Member (Non-Engineers Australia)* | $198.00 | $180.00 |
Retired Member | $99.00 | $90.00 |
Retired Member* | $77.00 | $70.00 |
Retired Member (Non-Engineers Australia) | $110.00 | $100.00 |
Retired Member (Non-Engineers Australia)* | $88.00 | $80.00 |
P/Grad Member (Engineers Australia) | $99.00 | $90.00 |
P/Grad Member (Engineers Australia)* | $77.00 | $70.00 |
P/Grad Member (Non-Engineers Australia) | $110.00 | $100.00 |
P/Grad Member (Non-Engineers Australia)* | $88.00 | $80.00 |
U/Grad Student (conditions apply) | Free | Free |
* with electronic journal
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $77.00 | $70.00 |
Student | $22.00 | $20.00 |
Retired | $33.00 | $30.00 |
Corporate | $605.00 | $550.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $33.00 | $30.00 |
Student | Free | Free |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $99.00 | $90.00 |
First Year Graduate | $49.50 | $45.00 |
Student | Free | Free |
Retired Member | $49.50 | $49.50 |
Silver Corporate | $440.00 | $400.00 |
Gold Corporate | $880.00 | $800.00 |
Platinum Sponsorship | $4,950.00 | $4,500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $27.50 | $25.00 |
Member (Non-Engineers Australia) | $44.00 | $40.00 |
Student (Engineers Australia) | $5.50 | $5.00 |
Student (Non-Engineers Australia) | $11.00 | $10.00 |
Retired | $11.00 | $10.00 |
Apply direct to EESA www.eesa.asn.au
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $110.00 | $100.00 |
Member (Non-Engineers Australia) | $115.50 | $105.00 |
Student | Free | Free |
Retired | $27.50 | $25.00 |
Corporate | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Affiliate | Not registered for GST | $115.00 |
Student | Not registered for GST | $45.00 |
Graduate | Not registered for GST | $120.00 |
Member | Not registered for GST | $165.00 |
Fellow | Not registered for GST | $175.00 |
Corporate Membership | Not registered for GST | $300.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Individual | $230.00 | $209.09 |
Retired | $95.00 | $86.36 |
Unemployed (apply other) | N/A | N/A |
Student Membership | $55.00 | $50.00 |
CMat P (apply other) | $280.50 | $255.00 |
CMat P Track (apply other) | N/A | N/A |
Standard Company | $630.00 | $572.73 |
Premium Company | $1,260.00 | $1,145.45 |
Premium Plus | $1,890.00 | $1,718.18 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $66.00 | $60.00 |
Member (Non-Engineers Australia) | $99.00 | $90.00 |
Student | $22.00 | $20.00 |
Retired | $22.00 | $20.00 |
Life Member | Free | Free |
Corporate Sponsor | $330.00 | $300.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $44.00 | $40.00 |
Member (Non-Engineers Australia) | $44.00 | $40.00 |
Retired/Student/Unemployed | $11.00 | $10.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member - Australian Resident | $90.00 | $80.82 |
New Zealand Member | $70.50 | $70.50 |
Member - Overseas Resident | $65.50 | $65.50 |
Graduate | $35.00 | $31.82 |
Student | Free | Free |
Retired | Free | Free |
Retired with magazine | $25.00 | $22.73 |
Life Member | By Invitation | By Invitation |
Corporate Supporter | $594.00 | $540.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $40.50 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $50.00 |
Student - Full Time | Free | Free |
Student (Non-Engineers Australia) | $27.50 | $25.00 |
Retired | $27.50 | $25.00 |
Corporate A | $275.00 | $250.00 |
Corporate B | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Affiliate (Open to Australian Residents only) | N/A | N/A |
Apply direct to www.raes.org.au
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $145.20 | $132.00 |
Student (Engineers Australia) | $22.00 | $20.00 |
Student (Non-Engineers Australia) | $33.00 | $30.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | Not registered for GST | $80.00 |
Student | Not registered for GST | $40.00 |
Retired | Not registered for GST | $40.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | Not registered for GST | $40.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $112.20 | $102.00 |
Member (Non-Engineers Australia) | $134.20 | $122.00 |
Student | Free | Free |
Retired (Engineers Australia) | $63.80 | $58.00 |
Retired (Non-Engineers Australia) | $74.80 | $68.00 |
Corporate Silver (3 nominees) | $450.00 | $409.00 |
Corporate Gold (6 nominees) | $900.00 | $818.18 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $155.00 | $140.91 |
Member (Non-Engineers Australia) | $183.00 | $166.36 |
Senior Member (Engineers Australia) | $88.00 | $80.00 |
Senior Member (Non-Engineers Australia) | $103.00 | $93.64 |
Student | $40.00 | $36.36 |
Life Member | By Invitation | By Invitation |
Corporate Level 1 | $429.00 | $390.00 |
Corporate Level 2 | $1,078.00 | $980.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $50.00 |
Student | Free | Free |
Corporate Membership | $550.00 | $500.00 |
Common discounts explained
Members of Engineers Australia (excluding free students) who join one or more Technical Societies are entitled to a single discount of $16.50 (includes GST) on their Engineers Australia membership fee*.
If you are a member of one or more Technical Societies, the discount of $16.50 has been applied to your membership renewal fee for 2018-19^.
* The $16.50 discount is applied to a member’s standard membership renewal fee. For example, a Chartered member at the grade of Engineering Associate would normally pay $287.00, however with the discount applied would only be required to pay $270.50. Discounts are automatically applied to a member’s 2018-19 renewal fees.
^ The discount is not applicable for Royal Aeronautical Society Australian Division (RaeS). For further information regarding these this Technical Society, please contact them directly.
The concession rate of $196.00 (includes GST) is available to an Engineers Australia member in any grade or occupational category who:
-
is over 55, has been a financial member continuously for five years, and has retired from paid, full-time work; or
-
is unable to work by reason of unemployment, disability, ill health, pregnancy, parental obligation, participation in full-time postgraduate study directly related to their engineering competencies, temporary severe financial difficulty or another sufficient cause.
If you are a member of one or more Technical Societies, the discount of $16.50 has been applied to the concession rate of $196.00, making your membership renewal fee for 2018-19 a total of $179.50.
Members of Engineers Australia (excluding free students) who are also a member of the Institute of Public Works Engineering Australasia (IPWEA) are entitled to a single discount of $16.50 (includes GST) off their Engineers Australia membership fee*.
If you are a member of IPWEA, the discount of $16.50 has been applied to your membership renewal fee for 2018-19.
* The $16.50 discount is applied to a member’s standard membership renewal fee. For example, a Chartered member at the grade of Engineering Associate would normally pay $287.00, however with the discount applied would only be required to pay $270.50. Discounts are automatically applied to member’s 2018-19 renewals fees.
Each Engineers Australia member is entitled to receive one discount only (Technical Society or IPWEA membership), calculated as the highest-value discount for which the member is eligible. The Technical Society discount does not apply when the Technical Society membership fee is equal to or less than the discount amount.
Engineers Australia Membership subscription discounts are available to members who are also members of IPWEA or a fee-based Technical Society. These discounts are automatically applied with the yearly renewals process.